Finance and Audit Committee Meetings – 2023
Documents
| Document | File Size | File Type |
|---|---|---|
| Finance_Open_Minutes_2023.01.17 | 143.44 KB | |
| P_U_B_L_I_C___N_O_T_I_C_E__2023.01.17 | 122.43 KB | |
| Finance_Open_Minutes_2023.03.07__Amended_Date_ | 106.43 KB | |
| Finance_Agenda_2023.03.07 | 143.07 KB | |
| Finance_Open_Minutes_2023.06.06.. | 133.51 KB | |
| Finance___Audit_Committee_Agenda___Summons_2023.06.06 | 146.23 KB | |
| Finance_Open_Minutes_2023.11.21_-_CLEAN | 157.45 KB |
Committees
- Full Council
- Community, Wellbeing & Place Committee
- Governance, Finance & Resources Committee
- Planning, Environment & Transport Committee
- Annual Parish
- ARCHIVE - Civic, Heritage & Events Committee
- ARCHIVE - Community Services and Environment Committee
- ARCHIVE - Personnel Committee
- ARCHIVE - Planning Consultative Committee
- View all Meetings